| OSHA Outreach Training | Hours | Cost |
| OSHA - 30 Hour Construction Industry Outreach Training Program | 30 | $295.00 |
| OSHA- 30 hour General Industry Outreach Training Program | 30 | $295.00 |
| OSHA - 10 Hour Construction Industry Outreach Training Program | 10 | $139.00 |
| OSHA - 10 Hour Construction Industry Outreach Training Program - Spanish | 10 | $139.00 |
| OSHA - 10 Hour General Industry Outreach Training Program | 10 | $139.00 |
| OSHA Hazardous Waste Training | Hours | Cost |
| Hazwoper 40 Hour Course | 40 | $475.00 |
| Hazwoper 24 Hour Course | 24 | $250.00 |
| Hazwoper 8 Hour Annual Refresher Course | 8 | $95.00 |
| First Responder Awareness Level | 4 | $75.00 |
| First Responder Operations Level | 8 | $150.00 |
| DOT Hazmat General Awareness | 1 | $25.00 |
| Stormwater Management During Construction | 8 | $95.00 |
| Water and Wastewater CE | Hours | Cost |
| State Approved CE available for the following states: Alabama, Florida, Idaho, Ohio, South Carolina, Tennessee, and West Virginia | Varies | Varies |
| OSHA Construction | Hours | Cost |
| Concrete & Masonry | 1 | $20.00 |
| Confined Spaces | 1 | $20.00 |
| Cranes & Rigging | 1 | $20.00 |
| Cranes, Derricks & Hoists | 1 | $20.00 |
| Demolition | 1 | $20.00 |
| Electrical Safety | 1 | $20.00 |
| Excavations | 1 | $20.00 |
| Fall Protection | 1 | $20.00 |
| Fire Protection | 1 | $20.00 |
| General Safety & Health Provisions | 1 | $20.00 |
| Hand & Power Tools | 1 | $20.00 |
| Introduction to OSHA & the OSH Act | 1 | $20.00 |
| Materials Handling | 1 | $20.00 |
| Motor Vehicles | 1 | $20.00 |
| Occupational Health & Environmental Controls | 1 | $20.00 |
| OSHA 1926 STD 3-1.1 | 1 | $20.00 |
| Personal Protective Equipment | 1 | $20.00 |
| Process Safety Management | 1 | $20.00 |
| Recordkeeping | 1 | $20.00 |
| Scaffolding | 1 | $20.00 |
| Stairways & Ladders | 1 | $20.00 |
| Steel Erection | 1 | $20.00 |
| Welding & Cutting | 1 | $20.00 |
| OSHA Construction- Spanish | Hours | Cost |
| Cemento y Albañilería / Concrete and Masonry | 1 | $20.00 |
| Grúas y Aparejamiento / Cranes and Rigging | 1 | $20.00 |
| Seguridad Eléctrica / Electrical Safety | 1 | $20.00 |
| Excavaciones / Excavations | 1 | $20.00 |
| Protegerse / Fall Protection | 1 | $20.00 |
| La Seguridad general & las Provisiones de la Salud / General Safety & Health Provisions | 1 | $20.00 |
| Mano y las Herramientas Eléctricas / Hand and Power Tools | 1 | $20.00 |
| Introducción a OSHA y OSH Actúa / Introduction to OSHA and OSHA Act | 1 | $20.00 |
| Andamio / Scaffolding | 1 | $20.00 |
| Gradas y Escaleras / Stairways & Ladders | 1 | $20.00 |
| Protección del Fuego / Fire Protection | 1 | $20.00 |
| Electrician CE / Industrial Skills | Hours | Cost |
| State Approved CE available for the following states: Alaska, Arkansas, Delaware, Florida, Montana, New Mexico, Oregon, Texas, Utah, Vermont, Washington, and Wisconsin | Varies | Varies |
| NFPA 70E | 4 | $49.00 |
| NEC Wiring & Protection | 4 | $45.00 |
| NEC Grounding & Bonding | 4 | $45.00 |
| Electrical Fundamentals - Bundle of 4 courses | 4 | $45.00 |
| 7101: Electrical Fundamentals, Basic Electricity | ||
| 7102: Electrical Fundamentals, Properties of AC Circuits | ||
| 7103: Electrical Fundamentals, Power and Power Factor | ||
| 7104: Electrical Fundamentals, Three Phase Systems |
| Traffic School/Defensive Driving | Hours | Cost |
| Florida 4 hour Basic Driver Improvement | 4 | $29.95 |
| Florida 4 hour Insurance Reduction Course | 4 | $29.95 |
| Texas Insurance Reduction Course | 6 | $25.00 |
| Texas Defensive Driving Course | 6 | $25.00 |
| DOT Workhorse Driver Management | Request Info | |
| DOT HAZMAT Awareness | 1 | $25.00 |
| Healthcare | Hours | Cost |
| Workplace Violence in the Healthcare Industry | 1 | $13.00 |
| Fire Safety | 1 | $13.00 |
| Working Safely with Hazardous Materials | 1 | $13.00 |
| Back Injury Prevention | 1 | $13.00 |
| Radiation Safety | 1 | $13.00 |
| Preventing AIDS and Hepatitis B in the Workplace | 1 | $13.00 |
| Patient Rights and Confidentiality | 1 | $13.00 |
| Infection Prevention | 1 | $13.00 |
| Customer Service | 1 | $13.00 |
| Corporate Compliance | 1 | $13.00 |
| Vulnerable Adult Care | 1 | $13.00 |
| Child Abuse | 1 | $13.00 |
| Human Resources | Hours | Cost |
| Arbitration and Mediation | 2 | $25.00 |
| Dealing with Conflict and Confrontation | 2 | $25.00 |
| Dealing with Difficult People | 2 | $25.00 |
| Managing Electronic Communication | 2 | $25.00 |
| Business Writing | 3 | $25.00 |
| Employment Law | 2 | $25.00 |
| Analyzing Financial Statements Advanced | 3 | $25.00 |
| Consumer Protection Law | 1 | $16.00 |